Cryptocurrency Prices by Market Cap
Live prices for the top 100 coins, refreshed every 30 seconds.
| Name | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78,790.00 | -0.60% | -1.22% | +0.70% | $22.74B | $1.58T | |||
| 2 | $2,481.75 | -0.70% | -0.96% | +1.00% | $10.8B | $302.78B | |||
| 3 | $0.9998 | 0.00% | -0.01% | 0.00% | $46.47B | $183.41B | |||
| 4 | $737.86 | -0.50% | -1.38% | +6.90% | $786.78M | $98.23B | |||
| 5 | $1.39 | -0.80% | -1.16% | +1.20% | $1.95B | $87.24B | |||
| 6 | $0.9999 | 0.00% | -0.00% | 0.00% | $11.55B | $74.36B | |||
| 7 | $102.98 | -1.00% | -2.13% | +0.10% | $2.99B | $60.35B | |||
| 8 | $0.3348 | +0.10% | -0.27% | +0.90% | $332.5M | $31.78B | |||
| 9 | $1.06 | — | — | +5.50% | $343.54K | $23.52B | |||
| 9 | $1,128.55 | -2.30% | -5.05% | +32.50% | $834.94M | $19.09B | |||
| 10 | $84.06 | -1.50% | -2.71% | -0.10% | $1.09B | $18.7B | |||
| 11 | $0.0898 | -1.30% | +0.20% | +8.80% | $807.71M | $13.99B | |||
| 12 | $0.0163 | -0.30% | -2.35% | -2.30% | $37.5M | $11.54B | |||
| 13 | $0.9998 | 0.00% | +0.00% | 0.00% | $121.13M | $9.86B | |||
| 14 | $508.69 | -1.50% | -5.20% | -1.10% | $108.87M | $9.56B | |||
| 15 | $12.59 | -1.20% | -3.34% | +11.20% | $611.54M | $9.42B | |||
| 16 | $76.26 | -0.60% | +3.71% | +5.80% | $80.09M | $9B | |||
| 17 | $9.19 | 0.00% | -0.50% | -2.00% | $530.54K | $8.46B | |||
| 18 | $0.2179 | -2.00% | -1.00% | +9.40% | $435.62M | $8.18B | |||
| 19 | $0.1888 | -2.30% | +1.05% | +6.30% | $250.03M | $6.57B | |||
| 20 | $256.74 | -1.80% | +0.26% | +4.20% | $191.04M | $5.16B | |||
| 21 | $1.0000 | 0.00% | -0.02% | 0.00% | $216.72M | $4.6B | |||
| 22 | $0.9997 | 0.00% | -0.01% | 0.00% | $45.28M | $4.39B | |||
| 23 | $6.99 | -2.20% | -1.34% | +32.40% | $610.91M | $4.36B | |||
| 24 | $55.18 | -0.90% | +2.07% | +13.50% | $476.34M | $4.28B | |||
| 25 | $0.9996 | 0.00% | +0.00% | 0.00% | $883.57M | $4.25B | |||
| 26 | $0.1065 | -1.50% | -3.02% | -14.00% | $10.78M | $4.21B | |||
| 27 | $1.38 | -0.80% | -2.88% | -1.20% | $38.12M | $3.85B | |||
| 28 | $0.0815 | -0.90% | +0.86% | +10.50% | $86.8M | $3.57B | |||
| 29 | $8.05 | -1.30% | +3.31% | +10.60% | $404.81M | $3.48B | |||
| 30 | $0.8248 | -1.40% | +3.38% | +11.80% | $743.55M | $3.38B | |||
| 31 | $1.00 | 0.00% | -0.00% | 0.00% | $1.25B | $3.26B | |||
| 32 | $0.00000543 | -1.20% | -0.71% | +7.00% | $71.11M | $3.2B | |||
| 33 | $2.28 | -1.40% | -4.80% | +18.90% | $343.48M | $2.99B | |||
| 34 | $0.9998 | 0.00% | -0.01% | 0.00% | $71.84M | $2.89B | |||
| 35 | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $2.83B | |||
| 36 | $0.0567 | -1.20% | -1.60% | -0.10% | $4.99M | $2.75B | |||
| 37 | $4,430.67 | -0.30% | +0.56% | -0.30% | $652.51M | $2.72B | |||
| 38 | $1.17 | -0.80% | +3.14% | +5.70% | $1.86M | $2.65B | |||
| 39 | $1.14 | 0.00% | 0.00% | +0.10% | $0 | $2.62B | |||
| 40 | $256.43 | -1.60% | -5.10% | +11.60% | $237.26M | $2.46B | |||
| 41 | $116.26 | -0.40% | +2.74% | +4.50% | $38.93M | $2.44B | |||
| 42 | $1.0000 | 0.00% | +0.00% | 0.00% | $107.8M | $2.43B | |||
| 43 | $1.15 | -0.20% | -0.01% | -0.40% | $830.46K | $2.21B | |||
| 44 | $0.7592 | -2.30% | -3.78% | +8.00% | $216.26M | $2.05B | |||
| 45 | $0.6198 | -1.10% | -1.02% | +13.30% | $44.34M | $2.05B | |||
| 46 | $130.95 | -1.40% | -1.95% | +5.10% | $208.38M | $2.02B | |||
| 47 | $4,435.17 | -0.30% | +0.64% | -0.40% | $81.9M | $1.92B | |||
| 48 | $0.3789 | -1.90% | -1.21% | +9.60% | $139.74M | $1.84B | |||
| 49 | $1.07 | +0.40% | +9.83% | +25.20% | $361.7M | $1.82B | |||
| 50 | $0.0561 | -1.10% | -0.78% | -2.50% | $27.07M | $1.78B | |||
| 51 | $0.4802 | -2.50% | +15.66% | +30.70% | $509.39M | $1.77B | |||
| 52 | $0.004346 | -2.90% | +9.48% | -3.30% | $338.57M | $1.72B | |||
| 53 | $2.45 | -1.60% | -4.97% | -2.10% | $34.46M | $1.69B | |||
| 54 | $3.03 | -0.60% | +11.80% | +24.60% | $156.42M | $1.69B | |||
| 55 | $0.1638 | -2.30% | -5.83% | +9.80% | $413.76M | $1.65B | |||
| 56 | $0.0687 | -0.70% | -1.30% | +2.10% | $8.18M | $1.61B | |||
| 57 | $0.00000359 | -1.20% | +0.14% | +1.40% | $202.43M | $1.51B | |||
| 58 | $0.00000167 | -0.30% | -0.79% | +1.20% | $27.61M | $1.5B | |||
| 59 | $0.9996 | 0.00% | -0.01% | 0.00% | $2.93M | $1.47B | |||
| 60 | $1.99 | +0.10% | -1.25% | +2.70% | $11.29M | $1.39B | |||
| 61 | $1.00 | 0.00% | +0.03% | 0.00% | $55.07M | $1.37B | |||
| 62 | $0.9965 | 0.00% | +0.01% | 0.00% | $225.08K | $1.34B | |||
| 63 | $0.9997 | 0.00% | +0.03% | 0.00% | $1.44M | $1.32B | |||
| 64 | $0.9991 | 0.00% | -0.02% | 0.00% | $143.41M | $1.3B | |||
| 65 | $7.98 | +0.20% | +2.26% | +9.70% | $57.25M | $1.26B | |||
| 66 | $1.18 | 0.00% | +0.15% | +0.20% | $0 | $1.25B | |||
| 67 | $0.4494 | -0.20% | +1.73% | +7.40% | $11.72M | $1.22B | |||
| 68 | $4.60 | -1.00% | +3.29% | +30.30% | $117.3M | $1.15B | |||
| 69 | $0.1694 | -0.20% | -7.04% | +47.80% | $454.44M | $1.13B | |||
| 70 | $0.0944 | -0.20% | +0.05% | +3.40% | $3.26M | $1.05B | |||
| 71 | $0.0954 | -0.50% | -1.68% | +4.30% | $45.36M | $1.02B | |||
| 72 | $0.0358 | -1.50% | +11.37% | +28.50% | $48.74M | $990.6M | |||
| 73 | $9.29 | -1.10% | +1.52% | +16.70% | $1.96M | $990.92M | |||
| 74 | $106.22 | 0.00% | 0.00% | 0.00% | $0 | $967.89M | |||
| 75 | $66.33 | -1.10% | -0.27% | +7.70% | $16.11M | $964.8M | |||
| 76 | $7.01 | -0.10% | -0.85% | -2.30% | $2.66M | $961.79M | |||
| 77 | $1.23 | 0.00% | +0.14% | +0.20% | $0 | $900.76M | |||
| 78 | $0.0979 | +0.40% | +3.91% | +11.30% | $40.66M | $884.72M | |||
| 79 | $0.1062 | -0.50% | -4.75% | +6.60% | $41.28M | $869.83M | |||
| 80 | $18.08 | -2.10% | +5.88% | +10.00% | $30.11M | $864.99M | |||
| 81 | $1.63 | -0.90% | +2.45% | +10.50% | $43.66M | $862.12M | |||
| 82 | $0.8288 | -0.10% | -1.23% | -1.60% | $2.65M | $829.47M | |||
| 83 | $0.2480 | -2.70% | -6.31% | +11.50% | $84.84M | $823.39M | |||
| 84 | $63.11 | -2.10% | -9.99% | +37.30% | $197.53M | $809.09M | |||
| 85 | $1.54 | -1.50% | +0.38% | +7.90% | $53.92M | $800.66M | |||
| 86 | $1.12 | 0.00% | 0.00% | 0.00% | $0 | $799.66M | |||
| 87 | $11.20 | 0.00% | 0.00% | +0.10% | $0 | $776.96M | |||
| 88 | $0.0294 | +0.10% | +4.47% | +2.80% | $8.45M | $766.58M | |||
| 89 | $2.23 | -1.00% | +0.89% | +19.80% | $92.7M | $713.72M | |||
| 90 | $1.05 | 0.00% | 0.00% | +0.10% | $0 | $710.97M | |||
| 91 | $0.8464 | -0.20% | +5.72% | +23.10% | $141.29M | $699.87M | |||
| 92 | $0.9987 | 0.00% | -0.02% | 0.00% | $3.92M | $698.13M | |||
| 93 | $6.48 | -0.10% | +18.21% | +32.40% | $236.37M | $648.13M | |||
| 94 | $0.6510 | -2.20% | +19.84% | +35.00% | $139.76M | $642.24M | |||
| 95 | $0.007243 | -1.20% | -0.12% | +7.60% | $8.03M | $622.58M | |||
| 96 | $2.27 | -1.90% | +0.36% | -4.90% | $193.81M | $620.03M | |||
| 97 | $0.0779 | -0.20% | -1.01% | -1.70% | $10.38M | $613.39M | |||
| 98 | $0.0289 | -0.20% | +2.12% | +6.70% | $8.35M | $575.6M | |||
| 99 | $0.006555 | -0.30% | -1.54% | -9.40% | $3.36M | $569.2M |
Market data provided by CoinGecko. Prices are for information only, not investment advice.